Egress by region
CDN Egress Fees by Region 2026 Verified: NA/EU $0.01-$0.12, Asia 1.5x, Africa 2-3x
Every CDN charges more outside North America and Europe. Africa, India and South Korea are commonly 2-3x the NA rate; Asia and South America are 1.5-2x. The mix matters more than the headline number.
Verified 17 June 2026
Direct answer
How much more does Asia or Africa egress cost?
Across the active CDNs, NA/EU is the floor. Asia is roughly 1.5-2x (Fastly $0.19 vs $0.12, Bunny $0.03 vs $0.01, Cloud CDN $0.12 vs $0.08). Africa, India and South Korea are 2-3x (Fastly $0.28, Bunny $0.06). For sites serving global audiences, this region premium decides total cost more than the NA rate.
All published regional rates
| Vendor | Region / band | Per GB |
|---|---|---|
| Fastly | North America (100 GB to 10 TB) (100 GB to 10 TB) | $0.1200 |
| Fastly | North America (10 TB+) (10 TB+) | $0.0800 |
| Fastly | Europe (100 GB to 10 TB) (100 GB to 10 TB) | $0.1200 |
| Fastly | Europe (10 TB+) (10 TB+) | $0.0800 |
| Fastly | Asia / Australia (100 GB to 10 TB) | $0.1900 |
| Fastly | South America (100 GB to 10 TB) | $0.1900 |
| Fastly | Africa, India, South Korea (100 GB to 10 TB) | $0.2800 |
| AWS CloudFront | North America (next 9 TB) (after free 1 TB) | $0.0850 |
| AWS CloudFront | North America (next 40 TB) (10 TB to 50 TB) | $0.0800 |
| AWS CloudFront | Europe (next 9 TB) (after free 1 TB) | $0.0850 |
| AWS CloudFront | Europe (next 40 TB) (10 TB to 50 TB) | $0.0800 |
| Google Cloud CDN | Cache egress to North America (first 10 TB) | $0.0800 |
| Google Cloud CDN | Cache egress to Europe (first 10 TB) | $0.0800 |
| Google Cloud CDN | Cache egress to Asia Pacific (first 10 TB) | $0.1200 |
| Google Cloud CDN | Cache egress to Oceania (first 10 TB) | $0.2000 |
| Google Cloud CDN | Cache egress to South America (first 10 TB) | $0.2000 |
| KeyCDN | North America / Europe (first 10 TB) (first 10 TB) | $0.0400 |
| KeyCDN | North America / Europe (next 40 TB) (10 TB to 50 TB) | $0.0300 |
| KeyCDN | Asia / Oceania (first 10 TB) (first 10 TB) | $0.0800 |
| KeyCDN | Africa / Latin America (first 10 TB) (first 10 TB) | $0.1000 |
| BunnyCDN | Europe and North America (Standard) (Standard Network) | $0.0100 |
| BunnyCDN | Europe and North America (Standard) (Standard Network) | $0.0100 |
| BunnyCDN | Asia and Oceania (Standard) (Standard Network) | $0.0300 |
| BunnyCDN | South America (Standard) (Standard Network) | $0.0450 |
| BunnyCDN | Middle East and Africa (Standard) (Standard Network) | $0.0600 |
| CDN77 | Growth plan (250 TB bundle) ($990/mo includes 250 TB) | $0.0040 |
| Vercel Edge Network | Pro overage (Fast Data Transfer) (after 1 TB included) | $0.1500 |
How to use this
If 90% of your traffic is NA/EU, the headline rate is your reality. If 30%+ goes to Asia, Africa or SA, recompute using region-blended rates. Bunny's Volume Network and Cloudflare's flat plans are the simplest hedges against region premium.
Last verified June 2026.